How many Bison do we have?
Bison Populations
- Summary of US Government Herds
Foreign Countries 1908-1929 bottom of this page
- Foreign Countries go to menu and select Bison World News and select country.
- European Bison Numbers
YEAR SOURCE U S A CANADA US GOV TRIBAL TOTAL 1951 Field Guide to Am. Wildlife. N. Y: Harper & Row. Est 23,340 1970 Shaw and Meagher (plains bison) 30,000 1996 Canadian Bison Assoc 42,235 1997 University of Wy 107,266 2002 USDA 231,950 -privately owned 2007 USDA 198,234-privately owned 2008 Gates Wood bison in 11 conservation herds 10,870 2012 USDA 162,110 -privately owned 125,142- privately owned 2016 Statistics Canada 119,314-privately owned N.Am. Est. 400k SOURCE NUMBERS 2017 ICUN US Government 17500 2017 Canadian Bison Assoc 145,000 privately owned 2017 Australian Bison Assoc 150 bulls and 350 cows -private Approx. 50 in zoos. EST 500 2017 USDA Bison Census 183,780 (Up 21,670 from 2012) 183,780 2018 LOCATION 2018 Yellowstone National Park (Aug) Northern (3,337) and central (1,190) EST 4,527 2018 American Prairie Reserve (winter) Est. 833 EST 833 2018 Australian Bison Assoc 450 Private- 50 Zoos 2018 Mexico (El Uno Ranch) 140 Adults and 44 calves (Sept) Est 184 2022 Canada Convention July 150,000 79 % in Sask. & Alberta 2022 British Columbia saw the largest increase 14,888 bison in B.C increase 128.9 % 2022 Tribal-Nov. Est 20,000 2023 American Prairie Reserve Est 850 2023 2023
*Includes a few wild buffalo estimated as follows: 1889, 785; 1903, 34;1908, 25; 1910, 25; 1911, 25; 1912, 25; 1913, 49; 1914, 56—all in the Yellowstone National Park except 85 in 1889 scattered in five states and 5 in 1903 in Lost Park, Colo.
**Total in 7th Ann. Rept., Am. Bison Soc. shows 3,788. The discrepancy of 70 is possibly due to a misprint in the number of wild buffalo.
Date | Authority | United States | Canada (captive) | Canada (wild est.) | Total |
1889 | Wm. T. Hornaday | 541 | _ _ _ | 550 | 1.091 |
1903 | Frank Baker | 1003 | 41 | 600 | 1644 |
1908 | Wm. T. Hornaday | 1141 | 476 | 300 | 1917 |
1910 | Wm. P. Wharton | 1032 | 626 | 450 | 2108 |
1911 | Wm. P. Wharton | 1356 | 954 | 450 | 2760 |
1912 | Wm. P. Wharton | 1313 | 1144 | 450 | 2917 |
1913 | Wm. P. Wharton | 1700 | 1303 | 450 | 3453 |
1914 | Wm. P. Wharton | 1693 | 1575 | 450 | 3,718 ** |
1916 | 2,305 -60 Wild | 2727 | 500 | 5.592 | |
1918 | 2,843 -70 Wild | 3123 | 500 | 6466 | |
1920 | 3,303 -90 Wild | 4580 | 500 | 8473 | |
1923 | 3,750 -125 Wild | 7579 | 1000 | 12454 | |
1926 | 4,251-125 Wild | 10457 | 1500 | 16333 | |
1929 | 3,285-100 Wild | 14969 | 18375 | ||
1936 | Am. Bison Soc. | 22,000 U.S. Est. |
- /
AW Hopkins herd Granville Ill cir 1912
Forest and Stream – June 1912
Bison Society Annual Report (extract)The census of the pure-blooded bison in North America shows for 1911, 2,760 head against 2,108 in 1910. This census does not include some recent increase, for the Buffalo in captivity in Alberta are given as 954, while as a matter of fact they numbered in November 1,132. Again the Buffalo on the Montana range are given as fifty-one, while in September 1911, they were sixty-nine in number. Accompanying the census is an excellent outline map of the United States showing where The Buffalo still exist within our limits
An interesting history of the Canadian movement in behalf of the Buffalo was prepared by the Canadian government at the request of the Bison Society by Fred H. Byshe, and E.H. Baynes has written of the Corbin herd, which is said to number eighty-five head.
WILL UPDATE AS NUMBERS COME IN
Bison Populations Today
It’s reported that the Tribes have around 20,000. Tribal Council I reached out to the US Government for their tallies. The information for a public view is voluntary by owner/tribe. I found a couple of thousand head owned by a couple of tribes and tribes that manage government herds. So, is the 20,000 head reported a combination of both Tribe and our government herds?. I asked this question to NASS (National Agricultural Statistics Service) and this was his response.
“The Census of Agriculture is operation specific. Bison are not counted by ownership but by location on farms. Bison will be counted if they are on a farming or ranching operation and managed by that operation. Bison would be excluded if they are free-ranging animals that are not managed by an operation. A farming or ranching operation is defined by NASS as any operation with agricultural sales of $1000 or more or that would have normally had $1000 or more over the year. Government or Tribal animals could be counted by another operation if those animals were on the operation and managed by the operation during 2012. How the government or tribal herds are managed will be a factor into those bison being counted on farms.”
- /
- Blackfeet Tribe, more than 600 head as of Dec. 26, 2019
CSKT-Montana, zero bison at this time. Dec. 30, 2019
Fort Peck Reservation-350 animals published Dec 26, 2019
Eastern Shoshone (Wind River) 33 head Oct 2019 (Neil Smith & NBR)
Northern Arapaho (Wind River) 10 head Oct 2019 (from NBR)
Seneca Nation 51 head Feb, 2021
Standing Rock Lakota Feb 2021 600 head - /
- /
For more information on Tribal bison herds please see “Tribal Buffalo“
US 1916
U.S. Bison Population as of January 1st 1916 | Males | Females | Young | Total by State | Grand Total |
ARIZONA | |||||
Grand Canyon Game Preserve CJ Jones | 5 | 9 | 3 | 17 | 17 |
CALIFORNIA | |||||
Los Angeles City Park(Loaned by Edward Maier) | 2 | 1 | 3 | ||
San Francisco Golden Gate | 11 | 13 | 8 | 32 | |
Santa Ynez- J.H. Henry | 1 | 3 | 4 | 39 | |
COLORADO | |||||
Denver City Park | 9 | 9 | 3 | 21 | |
Hayden T.M. Dawson | 2 | 4 | 6 | ||
La Veta Pass—The Trinchera Co | About 150 | 177 | |||
DISTRICT OF COLUMBIA | |||||
Smithsonian Institution | 5 | 7 | 4 | 16 | 16 |
GEORGIA | |||||
Atlanta—Dept. of Parks | 1 | 1 | 2 | 2 | |
ILLINOIS | |||||
City of Chicago—Lincoln Park | 5 | 8 | 1 | 14 | |
Granville—A. W. Hopkins | 2 | 2 | 2 | *5/6 | |
Rushville — Warren R. Leach | 2 | 1 | 3 | *22/23 | |
INDIANA | |||||
Nappanee—J. S. Walters | 1 | 1 | 2 | 2 | |
IOWA | |||||
Citv of Davenport—City Par | 2 | 9 | 2 | 13 | |
City of Iowa Falls- City Park | 2 | 2 | |||
City of Keokuk—Rand Park | 1 | 1 | 2 | ||
City of Keoka J. O. Singmaster & Son | 5 | 11 | 6 | 22 | |
Spirit Lake—.John Reinhart | 5 | 13 | 18 | 57 | |
KANSAS | |||||
City of Topeka—Park Department | 1 | 3 | 1 | 5 | |
Citv of Wichita— City Park | 1 | 1 | 2 | ||
Wichita—C. C. Cox | 1 | 1 | 2 | 9 | |
KENTUCKY | |||||
Junction City—Joe E. Wright | 2 | 2 | 2 | ||
MAINE | |||||
National Soldiers Home | 1 | 1 | 2 | 2 | |
MARYLAND | |||||
City of Baltimore Druid Hill Park | 3 | 1 | 1 | 5 | |
Baltimore—Van Lear Block | 1 | 1 | 2 | 7 | |
MASSACHUSETTES | |||||
Auburndale, Norumbega Park Co | 1 | 1 | 2 | ||
City of Boston —Zoological Garden | 1 | 1 | *1/2 | ||
Lexington —John T. Benson | 1 | 1 | *1/2 | ||
City of Springfield—Forest Park… | 1 | 2 | *4/3 | ||
West Brookfield— Indian Rock Farm | 3 | *5/3 | |||
West Brookfield—H. F. Richardson | 2 | 1 | 2 | *6/5 | *19/17 |
MICHIGAN | |||||
City of Detroit— Belle Isle Park | 1 | 2 | 1 | 4 | |
Morley— De Motts Combined Shows | 1 | 2 | *1/3 | *5/7 | |
MISSOURI | |||||
Kansas City — Homes Zoological | 18 | 24 | 14 | 56 | |
Arena | |||||
Middletown—H. A. Stone | 1 | 2 | 1 | 4 | |
City of St. Louis— Forest Park | 2 | 1 | 1 | 4 | 64 |
MONTANA | |||||
Butte Eleetrie Railway Co., Columbia Gardens | 3 | 2 | 5 | ||
Kalispell— Estate of C. K. Conrad | 22 | 30 | 14 | 66 | |
Montana Natl. Bison Herd. U. S. | 53 | 69 | 27 | 149 | |
Government | |||||
Ronan—Estate Michel Pablo | About 8-10 | 8 | 228 | ||
NEBRASKA | |||||
Crete— Anton Vavra | 1 | 2 | 3 | ||
City of Lincoln—Antelope Park | 1 | 1 | 2 | ||
City of Omaha— Board of Park- | 3 | 8 | 11 | ||
Commissioner | |||||
Valentine—Niobrara Reservation | 5 | 5 | 1 | 11 | 27 |
NEW HAMPSHIRE | |||||
Newport— Blue Mountain Forest Assoc. | 43 | 35 | 11 | 89 | |
Tilton—William H. Moses | 1 | 1 | 2 | 91 | |
NEW YORK | |||||
Buffalo—Zoological Garden | 1 | *2/1 | |||
Chazy—W. H. Miner | 4 | 4 | 8 | ||
New York City—Zoological Par | 14 | 9 | 5 | 28 | |
New York City—Central Park | 1 | 4 | 5 | ||
New York City— Prospect Park | 2 | 2 | |||
Rochester—Seneca and Durand | 4 | 3 | 7 | 51 | |
Eastman Parks | |||||
NORTH CAROLINA | |||||
Andrews—Geo. G. Moore | 3 | 4 | 7 | 7 | |
OHIO | |||||
Cincinnati—Zoological Garden | 7 | 5 | 1 | 13 | |
Cleveland—City Park | 1 | 1 | |||
South Newbury—W. B. Cleveland | 2 | 1 | 3 | ||
Toledo—City Park | 2 | 1 | 3 | 20 | |
OKLAHOMA | |||||
Wichita Game Preserve, TJ. S. Government | 35 | 22 | 10 | *62/67 | |
Bliss— Miller Bros. (101 Ranch)… | 5 | 28 | 6 | 39 | |
Pawnee—Major G. W. Lillie | 9 | 30 | 24 | 63 | |
Sand Springs—City Park | 1 | 1 | 2 | *166/171 | |
OREGON | |||||
Pendleton —The Roundup | 1 | 1 | 1 | 1 | |
PENNSLYVANIA | |||||
Allen town — Harry C. Trexler | 6 | 8 | 5 | 19 | |
Philadelphia — Zoological Garden | 4 | 7 | 3 | 14 | |
Pittsburgh— Highland Park | 2 | 2 | 35 | ||
SOUTH DAKOTA | |||||
Fort Pierre—James Philip | 200 | 300 | 100 | 600 | |
Hot Springs—Wind Cave Nations | 6 | 10 | 16 | 616 | |
Game Preserve | |||||
TEXAS | |||||
Goodnight—Charles Goodnight | 30 | 72 | 65 | 167 | 167 |
UTAH | |||||
Salt Lake City—John E. Dooley | About 125 head | 125 | 125 | ||
WASHINGTON | |||||
Seattle—Woodland Park Zoo | 4 | 2 | 2 | 8 | |
Tacoma—Park Commissioners | 4 | 4 | *7/6 | *15/14 | |
WISCONSIN | |||||
Milwaukee—City Park | 1 | 2 | 3 | 3 | |
WYOMING | |||||
Yellowstone National Park Herd | 90 | 93 | 49 | 232 | |
Yellowstone Park Wild Herd | Est 60 | 60 | |||
Thermopolis City Park | 2 | 12 | 7 | 21 | 313 |
GRAND TOTAL FOR UNITED STATES | *2281/2306 | *2305/2310 |
CANADA 1916
Canada Bison as of January 1st 1916 | Males | Females | Young | Total by Prov. | Grand Total |
ALBERTA | |||||
Wainwright Buffalo Park Herd | 818 | 827 | 442 | *2077/2087 | |
Lamont Elk Island Park | 13 | 13 | |||
ATHABASCA | 44 | 62 | 106 | *2196/2206 | |
Wild or Wood Bison | Est. 500 | 500 | 500 | ||
BRITISH COLUMBIA | |||||
Vancouver Board of Park Commissioners | 1 | 2 | 3 | 3 | |
MANITOBA | |||||
Winnipeg, Assiniboine Park | 8 | 2 | 1 | *6/11 | |
Brandon Inter-Provincial Fair | 1 | 1 | 2 | *8/13 | |
ONTARIO | |||||
Hamilton Park Commissioners | 5 | 3 | 2 | 10 | |
St. Thomas Robert J. Miller | 1 | 1 | 2 | ||
Toronto Riverdale Park | 1 | 2 | 3 | 15 | |
QUEBEC | |||||
Holt, Renfrew & Co., Ltd | 1 | 2 | 2 | 5 | 5 |
Grand Total in Canada | 2727 | *2727/2742 |
/
SUMMARY JAN 1, 1916
Captive in United States 2,305
Captive in Canada *2,727/2742
Captive in North America 6,032
Wild in North America 560
Total Pure Blood Bison In North America 5,592
Captive in England *53/44
/
US 1918
U.S. Bison Pop. As of January 1st 1918 | Males | Females | Young | Total by State | Grand Total |
CALIFORNIA | |||||
Pasadena J. H. Henry | 1 | 3 | 4 | ||
San Francisco-Golden Gate Park | 10 | 15 | 5 | 30 | |
COLORADO | 34 | ||||
Denver-City Park | 10 | 11 | 2 | 23 | |
La Veta Pass The Trinchera Co | About 150 head | 150 | 173 | ||
District of Columbia | |||||
Washington National Zoological Park | 5 | 8 | 5 | 18 | 18 |
GEORGIA | |||||
Atlanta-Dep’t of Parks | 1 | 1 | 2 | 2 | |
ILLINOIS | |||||
Chicago-Lincoln Park | 4 | 9 | 3 | 16 | |
Granville-A. W. Hopkins | 1 | 2 | 1 | 4 | |
Rushville-Warren R. Leach | 1 | 3 | 2 | 6 | 26 |
INDIANA | |||||
Fort Wayne-J. H. Bass | 1 | 2 | 3 | ||
Nappanee-J. S. Walters | 1 | 1 | 4 | ||
IOWA | |||||
Davenport-City Park | 1 | 5 | 2 | 8 | |
Iowa Falls-City Park | 1 | 2 | 2 | 4 | |
Keokuk-Rand Park | 1 | 1 | |||
Keota-J. O. Singmaster | 2 | 8 | 2 | 12 | |
Keota C. A. Singmaster | 1 | 6 | 3 | 10 | |
Spirit Lake John Reinhart | 4 | 10 | 14 | 49 | |
KANSAS | |||||
Topeka-Park Department | 2 | 3 | 1 | 6 | |
Wichita City Park | 1 | 1 | 2 | ||
Wichita-Park Salters | 1 | 1 | |||
KENTUCKY | |||||
Junction City-Joe E. Wright | 2 | 2 | 2 | ||
MARYLAND | |||||
Baltimore-Druid Hill Park | 4 | 2 | 6 | 6 | |
MASSACHUSETTES | |||||
Auburndale-Norumbega Park Co | 1 | 1 | 2 | ||
Boston-Zoological Park | 1 | 1 | |||
Springfield-Forest Park | 1 | 3 | 1 | 5 | |
West Brookfield-Indian Rock Farm | 3 | 3 | 1 | 7 | |
West Brookfield H. E. Richardson | 4 | 3 | 7 | 22 | |
MICHIGAN | |||||
Detroit-Belle Isle Park | 1 | 3 | 1 | 5 | |
Oscoda Carl E. Schmidt | 1 | 1 | 1 | 3 | 8 |
MINNESOTA | |||||
Fairmount Fairmount Park | 1 | 1 | |||
St. Paul-Department of Parks | 2 | 1 | 3 | 4 | |
MISSOURI | |||||
Kansas City Home’s Zoological Arena | 15 | 23 | 38 | ||
Middletown-H. A. Stone | 1 | 1 | |||
St. Louis-Forest Park | 2 | 2 | 1 | 5 | 44 |
MONTANA | |||||
Butte Electric Railway Co., Columbia Gardens | 3 | 2 | 5 | ||
Dixon-Montana National Bison Range | 79 | 85 | 36 | 200 | |
Kalispell-Mrs. C. E. Conrad | 17 | 42 | 14 | 73 | 278 |
NEBRASKA | |||||
Crete Anton Vavra | 1 | 3 | 4 | ||
Lincoln-Antelope Park | 1 | 1 | 2 | ||
Omaha-Board of Park Commissioners | 3 | 8 | 11 | ||
Valentine-Niobrara Reservation | 4 | 6 | 4 | 14 | 31 |
NEW HAMPSHIRE | |||||
Newport-Blue Mountain Forest Association | 46 | 40 | 10 | 96 | |
Tilton-William H. Moses | 1 | 2 | 1 | 4 | 100 |
NEW YORK | |||||
Brooklyn-Prospect Park | 2 | 2 | |||
Chazy-W. H. Miner | 4 | 8 | 1 | 13 | |
New York City-Central Park | 1 | 3 | 1 | 5 | |
New York City Zoological Park | 15 | 12 | 2 | 29 | |
Rochester-Seneca, Durand Eastman Parks | 4 | 2 | 6 | 55 | |
NORTH CAROLINA | |||||
Andrews-Geo. G. Moore | 3 | 4 | 7 | 7 | |
OHIO | |||||
Cincinnati-Zoological Gardens | 7 | 5 | 2 | 14 | |
Cleveland City Park | 1 | 1 | |||
Toledo-City Park | 1 | 1 | 2 | 17 | |
OKLAHOMA | |||||
Bliss-Miller Bros. (101 Ranch) | 2 | 19 | 5 | 26 | |
Cache-Wichita National Game Preserve | 37 | 39 | 16 | 92 | |
Lawton-John A. Liberman | 1 | 1 | |||
Oklahoma City Wheeler Park | 1 | 1 | |||
Pawnee-Major G. W. Lillie | 20 | 34 | 9 | 63 | |
Sand Springs-City Park | 2 | 1 | 3 | 186 | |
OREGON | |||||
Pendleton-The Roundup | 1 | 1 | 1 | ||
PENNSYLVANIA | |||||
Allentown-Harry C. Trexler | 12 | 13 | 6 | 31 | |
Philadelphia-Zoological Garden | 6 | 9 | 15 | ||
Pittsburgh-Highland Park | 1 | 2 | 3 | 49 | |
SOUTH DAKOTA | |||||
Ashton-James Norwood | 1 | 3 | 4 | ||
Custer County State Game | 20 | 26 | 3 | 49 | |
Hot Springs-Wind Cave National Game Preserve | 11 | 15 | 8 | 34 | |
Pierre-Estate of James Phillip | 200 | 400 | 100 | 700 | 787 |
TENNESSEE | |||||
Memphis-Zoological Park | 2 | 2 | 2 | ||
TEXAS | |||||
Goodnight-Charles Goodnight | 24 | 136 | 32 | 192 | 192 |
UTAH | |||||
Salt Lake City-John E. Dooley | About 300 head | 300 | |||
WASHINGTON | |||||
Seattle-Woodland Park Zoo | 3 | 3 | 6 | ||
Tacoma-Park Commissioners | 4 | 3 | 2 | 9 | 15 |
WISCONSIN | |||||
Milwaukee-City Park | 2 | 3 | 5 | 5 | |
WYOMING | |||||
Thermopolis-Big Horn Hot Springs State Reserve | 2 | 14 | 1 | 17 | |
Yellowstone National Park Tame Herd | 139 | 131 | 60 | 330 | |
Yellowstone National Park, Wild Herd | Est. 70 | 70 | 417 | ||
TOTAL IN THE UNITED STATES | 2843 |
US 1920
U.S. Bison Pop. as of January 1st 1920 | Males | Females | Young | Total by State | Grand Total |
CALIFORNIA | |||||
Pasadena-J. H. Henry | 1 | 3 | 4 | ||
San Francisco—-Golden Gate Park | 7 | 18 | 5 | 30 | |
Santa Cruz-S. H. Cowell | 1 | 2 | 3 | ||
COLORADO | 37 | ||||
Castle Rock-Richard Dillon | 12 | ||||
Denver-Mountain Park | 8 | 13 | 2 | 23 | |
Durkley-B. A. Dawson | 1 | 3 | 4 | ||
Fort Garland-W. B. Turner | 60 | 75 | 38 | 173 | 212 |
DISTRICT OF COLUMBIA | |||||
Washington National Zoological Park | 8 | 7 | 6 | 21 | 21 |
GEORGIA | |||||
Atlanta-Dep’t of Parks | 1 | 1 | 2 | 2 | |
IDAHO | |||||
Pocatello-S. M. Nixon | 2 | 5 | 1 | 8 | 8 |
ILLINOIS | |||||
Bloomington-Miller Park Zoo | 1 | 1 | |||
Chicago-Lincoln Park | 7 | 10 | 5 | 22 | |
Freeport-Freeport Zoo | 1 | 2 | |||
Granville-A. W. Hopkins | 1 | 2 | |||
Neponset-E. F. Norton | 1 | 1 | |||
Paris-Reservoir Park | 1 | 2 | |||
Rushville-Warren R. Leach | 2 | 4 | 2 | 8 | |
Rockford-City Park Zoo | 1 | 1 | 39 | ||
INDIANA | |||||
Fort Wayne-J. H. Bass | 1 | 1 | 1 | ||
IOWA | |||||
Davenport-City Park | 2 | 4 | 3 | 9 | |
Iowa Falls-City Park | 3 | 3 | |||
Keokuk-Rand Park | 1 | 1 | |||
Keota-J. O. Singmaster | 1 | 9 | 3 | 13 | |
Keota-C. A. Singmaster | 2 | 8 | 1 | 11 | |
Laurens-H. L. Ryon | 1 | 1 | 2 | ||
Spirit Lake John Reinhart | 4 | 9 | 6 | 19 | 58 |
KANSAS | |||||
Topeka Gage Park | 2 | 4 | 1 | 7 | |
Wichita City Park | 1 | 2 | 1 | 4 | 11 |
KENTUCKY | |||||
Junction City-Joe E. Wright | 2 | 2 | 2 | ||
LOUISIANA | |||||
New Orleans Dept . of Conservation | 1 | 1 | 1 | 3 | 3 |
MARYLAND | |||||
Baltimore-Druid Hill Park | 4 | 3 | 7 | 7 | |
MASSACHUSETTES | |||||
Auburndale Norumbega Park Co | 1 | 1 | |||
Boston-Franklin Park Zoo | 1 | 2 | 3 | ||
Springfield Dept of Park | 2 | 3 | 2 | 7 | |
West Brookfield Indian Rock Farm | 6 | 3 | 9 | ||
West Brookfield-H. E. Richardson | 4 | 3 | 7 | 27 | |
MICHIGAN | |||||
Detroit-Belle Isle Park | 2 | 4 | 6 | ||
Oscoda Carl E. Schmidt | 1 | 1 | 2 | 8 | |
MINNESOTA | |||||
Hibbing Board of Park Commissioners | 1 | 2 | 3 | ||
St. Paul-Department of Parks | 1 | 2 | 3 | 6 | |
MISSOURI | |||||
St. Louis-Forest Park | 3 | 3 | 6 | 6 | |
MONTANA | |||||
Butte-Electric Railway Co.,Columbia Gardens | 3 | 1 | 1 | 5 | |
Moise-Montana National Bison Range | 113 | 129 | 56 | 298 | |
Kalispell-Mrs. C. E. Conrad | 12 | 53 | 8 | 73 | 376 |
NEBRASKA | |||||
Crete Anton Vavra | 2 | 1 | 1 | 4 | |
Lincoln-Antelope Park | 1 | 1 | 2 | ||
Omaha-Dept of Park Commissioners | 3 | 7 | 1 | 11 | |
Valentine-Niobrara Reservation | 4 | 13 | 4 | 21 | 38 |
NEW HAMPSHIRE | |||||
Newport-Blue Mountain Forest Association | 12 | 22 | 9 | 43 | |
Tilton-William H. Moses | 2 | 2 | 45 | ||
NEW YORK | |||||
Brooklyn-Prospect Park | 1 | 1 | |||
Chazy-W. H. Miner | 5 | 6 | 11 | ||
New York City-Central Park | 1 | 3 | 4 | ||
New York City Zoological Park | 13 | 6 | 19 | ||
Rochester-Seneca, Durand Eastman Parks | 3 | 2 | 1 | 6 | 41 |
NORTH CAROLINA | |||||
Andrews-Geo. G. Moore | 3 | 4 | 7 | ||
Asheville-Pisgah National Forest | 3 | 1 | 2 | 6 | 13 |
NORTH DAKOTA | |||||
Fort Totten-Sullys Hill Nat’l Park | 2 | 4 | 1 | 7 | 7 |
OHIO | |||||
Burton-W. B. Cleveland | 2 | 1 | 3 | ||
Cincinnati-Zoological Gardens | 7 | 6 | 1 | 14 | |
Cleveland City Park | 1 | 1 | |||
Toledo-City Park | 1 | 1 | 2 | 20 | |
OKLAHOMA | |||||
Bliss-Miller Bros. (101 Ranch) | 7 | 45 | 10 | 62 | |
Cache-Wichita National Game Preserve | 43 | 56 | 20 | 119 | |
Oklahoma City-State Game Preserve | 2 | 15 | 7 | 24 | |
Oklahoma City Wheeler Park | 1 | 1 | 2 | ||
Pawnee-Major G. W. Lillie | 27 | 42 | 15 | 84 | |
Sand Springs-City Park | 1 | 1 | 2 | ||
Sulphur-Platt National Park | 1 | 2 | 3 | 296 | |
OREGON | |||||
Pendleton-The Roundup | 1 | 1 | |||
Portland-Washington Park | 2 | 2 | 4 | 5 | |
PENNSYLVANIA | |||||
Allentown-Harry C. Trexler | 13 | 28 | 10 | 51 | |
Philadelphia-Zoological Garden | 8 | 9 | 1 | 18 | |
Pittsburgh-Highland Park | 1 | 3 | 4 | 73 | |
SOUTH DAKOTA | |||||
Ashton-James Norwood | 1 | 3 | 4 | ||
Custer County State Game | 20 | 26 | 3 | 49 | |
Hot Springs-Wind Cave National Game Preserve | 11 | 15 | 8 | 34 | |
Pierre-Estate of James Phillip | 200 | 400 | 100 | 700 | 787 |
TENNESSEE | |||||
Memphis-Overton Park Zoo | 2 | 1 | 3 | 3 | |
TEXAS | |||||
El Paso-City Park | 1 | 2 | 3 | ||
El Paso- E & R.E.McKenzie | 12 | 28 | 8 | 48 | |
Goodnight-Charles Goodnight | 19 | 115 | 23 | 157 | |
Hartle- Geo. T. Reynolds | 2 | 4 | 6 | ||
Kent – Rock Pile Ranch | 1 | 4 | 5 | ||
Stamford – V. Colbert & Son | 3 | 7 | 1 | 11 | 230 |
UTAH | |||||
Salt Lake City-John E. Dooley | Abt 300 head | 300 | |||
WASHINGTON | |||||
Seattle-Woodland Park Zoo | 2 | 3 | 5 | ||
Spokane-City Park | 2 | 2 | 4 | ||
Tacoma-Park Commissioners | 4 | 5 | 1 | 10 | 19 |
WISCONSIN | |||||
Madison Dr. Corydon Dwight | 1 | 1 | 2 | ||
Milwaukee-Washington Park Zoo | 1 | 3 | 1 | 5 | 7 |
WYOMING | |||||
Cheyenne-Charles Irwin | 2 | 2 | |||
Padlock Ranch Lee Simonsen | 1 | 4 | 5 | ||
Thermopolis-Big Horn Hot Springs State Reserve | 1 | 3 | 4 | ||
Worland-State Reserve | 2 | 8 | 10 | ||
Yellowstone National Park Tame Herd | 180 | 149 | 83 | 412 | |
Yellowstone National Park, Wild Herd | Est 90 | 90 | 523 | ||
TOTAL IN THE UNITED STATES | 3393 |
CANADA 1920
Canada Bison Pop. as of January 1st 1920 | Males | Females | Young | Total by Prov. | Grand Total |
ALBERTA | |||||
Banff Banff National Park | 6 | 6 | |||
Lamont Elk Island Park | 82 | 100 | 20 | 202 | |
Wainwright Buffalo Park Herd | 1725 | 1795 | 815 | 4335 | 4543 |
ATHABASCA | |||||
Wild or Wood Bison | Est. 500 | 500 | 500 | ||
BRITISH COLUMBIA | |||||
Vancouver Board of Park Commissioners | 1 | 3 | 4 | 4 | |
MANITOBA | |||||
Brandon Inter-Provincial Fair | 1 | 3 | 4 | ||
Winnipeg, Assiniboine Park | 3 | 2 | 1 | 6 | 10 |
ONTARIO | |||||
Hamilton Park Commissioners | 5 | 5 | 10 | ||
London Arthur A. H. Keene | 1 | 2 | 1 | 4 | |
St. Thomas Robert J. Miller | 1 | 1 | 2 | ||
TorontoRiverdale Park | 2 | 2 | 4 | 20 | |
QUEBEC | |||||
Anticosti Island Administration | 1 | 2 | 3 | 3 | |
Grand Total in Canada | 5080 | ||||
US 1923
U.S.Bison Pop. As of January 1st 1923 | Males | Females | Young | Total by State | Grand Total |
ALABAMA | |||||
Birmingham-City Park Zoo | 1 | 1 | |||
ARIZONA | |||||
Fredonia- Jim Owens | 34 | 38 | 10 | 82 | 82 |
ARKANSAS | |||||
Siloam Springs – I.N.Bradield | 1 | 1 | 1 | ||
CALIFORNIA | |||||
Santa Cruz-S. H. Cowell | 2 | 3 | 1 | 6 | |
San Diego – City Park | 1 | 3 | 4 | ||
San Francisco-Golden Gate Park | 9 | 7 | 7 | 23 | |
San Simeon -W.R. Hearst | 2 | 5 | 2 | 9 | |
Santa Ynez – Armour & Williams | 1 | 3 | 1 | 5 | 47 |
COLORADO | |||||
Denver-Mountain Park | 4 | 13 | 17 | ||
Fort Garland-W. B. Turner | Est 110 | 110 | |||
Sedalia – Richard Dillion | 1 | 5 | 6 | 133 | |
DELAWARE | |||||
Wilmington City Park Zoo | 1 | 1 | 1 | ||
DISTRICT OF COLUMBIA | |||||
Washington National Zoological Park | 4 | 8 | 2 | 14 | 14 |
GEORGIA | |||||
Atlanta-Grant Park Zoo | 1 | 1 | 2 | 2 | |
IDAHO | |||||
Pocatello Nixon Trust Estate | 2 | 7 | 9 | 9 | |
ILLINOIS | |||||
Aurora Cotu Park Zoo | 1 | 1 | 2 | ||
Chicago-Lincoln Park | 3 | 8 | 3 | 14 | |
Elgin City Park | 1 | 1 | |||
Granville-A. W. Hopkins | 2 | 1 | 1 | 4 | 21 |
INDIANA | |||||
Fort Wayne-John H. Bass | 1 | 1 | |||
Lafayette Columbia Park | 1 | 2 | 3 | 4 | |
IOWA | |||||
Charles City City Park Zoo | 1 | 1 | 2 | ||
Davenport-Dept of Parks | 4 | 5 | 1 | 10 | |
Keota-C. A. Singmaster | 2 | 9 | 5 | 16 | |
Keota-J. O. Singmaster | 2 | 7 | 2 | 11 | |
Sioux City Stone Park | 4 | 3 | 7 | ||
Spirit Lake John Reinhart | 4 | 3 | 1 | 8 | 54 |
KANSAS | |||||
Hays Fort Hays Kansas Manual School | 1 | 2 | 3 | ||
Topeka-Dept of Parks | 2 | 2 | 1 | 5 | |
Wichita Dept of Parks | 1 | 3 | 4 | 12 | |
KENTUCKY | |||||
